Interactive Flight Map
Baku
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Azerbaijan Airlines | ..3.56. | 00:50 | 03:10 | 1:20 | .2.45.. | 23:30 | 23:50 | 1:20 |
| Azerbaijan Airlines | 1.3..67 | 11:30 | 13:50 | 1:20 | 1.3..67 | 10:10 | 10:30 | 1:20 |
| QATAR AIRWAYS | .2.45.. | 15:40 | 17:55 | 1:15 | .2.45.. | 14:20 | 14:35 | 1:15 |
| QATAR AIRWAYS | 1.3..67 | 20:15 | 22:30 | 1:15 | 1.3..67 | 19:00 | 19:15 | 1:15 |
Vienna
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Georgian Airways | ...4..7 | 08:15 | 09:45 | 3:30 | ...4..7 | 10:45 | 16:00 | 03:15 |
London
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| bmi | 1.34.6. | 05:25 | 10:30 | 08:05 | .23.5.7 | 13:00 | 23:40 | 07:40 |
Paris
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Georgian Airways | .2..5.. | 14:30 | 17:30 | 5:00 | .2..5.. | 18:25 | 00:55+1 | 4:30 |
Munich
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Lufthansa | all days | 04:00 | 05:55 | 3:55 | all days | 21:15 | 03:05+1 | 3:50 |
Kiev
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Aerosvit Airlines | all days | 06:30 | 08:05 | 2:35 | all days | 13:30 | 17:10 | 2:40 |
| Aerosvit Airlines | all days | 17:55 | 19:35 | 2:40 | all days | 20:40 | 00:05+1 | 2:25 |
| Georgian Airways | all days | 15:30 | 16:45 | 2:15 | all days | 17:45 | 21:00 | 2:15 |
| Ukraine Intl Airlines | all days | 06:30 | 08:05 | 2:35 | all days | 20:40 | 00:05+1 | 2:25 |
Istanbul
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| PEGASUS AIRLINES | all days | 04:40 | 06:00 | 2:15 | all days | 23:40 | 02:50 | 2:05 |
| Turkish Airlines | all days | 17:15 | 18:45 | 2:30 | all days | 00:05 | 03:20 | 2:15 |
| Turkish Airlines | all days | 04:15 | 05:45 | 2:30 | all days | 13:10 | 16:25 | 2:15 |
Athens
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| AEGEAN AIRLINES | 1..4... | 05:15 | 07:15 | 3:00 | 1..4... | 00:25 | 04:20 | 2:55 |
| Georgian Airways | ...4... | 07:00 | 08:55 | 2:55 | ...4... | 11:00 | 14:45 | 2:45 |
Tel-Aviv
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Arkia | 1...... | 07:10 | 09:00 | 2:50 | 1...... | 01:05 | 04:40 | 2:35 |
| Arkia | ....5.. | 02:35 | 04:25 | 2:50 | ...4... | 22:00 | 01:35+1 | 2:35 |
| Georgian Airways | .234..7 | 21:00 | 22:45 | 2:45 | .234... | 23:45 | 03:20+1 | 2:35 |
Prague
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Czech Airlines | ..3.... | 04:15 | 08:30 | 6:15 | .2..... | 21:45 | 03:25+1 | 3:40 |
| Czech Airlines | .....6. | 04:20 | 06:10 | 3:50 | ....5.. | 19:20 | 03:25+1 | 6:05 |
Riga
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Air Baltic | 1....6. | 07:15 | 09:50 | 3:35 | ....5.7 | 23:55 | 04:25+1 | 3:30 |
| Air Baltic | ..3.... | 03:15 | 05:50 | 3:35 | .2..... | 19:30 | 00:00+1 | 3:30 |
Minsk
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Belavia | all days | 04:10 | 06:20 | 3:10 | all days | 23:15 | 03:10+1 | 2:55 |
Amsterdam
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Georgian Airways | 1...... | 05:10 | 07:45 | 4:35 | 1...... | 10:40 | 17:15 | 4:35 |
Almaty
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Air Astana | 1..4.6. | 08:55 | 14:35 | 3:35 | 1..4.6. | 05:45 | 07:55 | 4:10 |
Kharkov
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Georgian Airways | 1.3.5.. | 08:30 | 09:20 | 1:50 | 1.3.5.. | 10:20 | 13:10 | 1:50 |
Aktau
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Scat Air Company | ......7 | 02:20 | 04:30 | 1:10 | ......7 | 00:50 | 01:00 | 1:10 |
Dubai
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| FLYDUBAI | .2...6. | 07:30 | 10:50 | 3:20 | .2...6. | 02:25 | 05:45 | 03:20 |
| Georgian Airways | ....5.. | 19:40 | 22:40 | 3:00 | ....5.. | 23:55 | 03:10+1 | 3:15 |
Donetsk
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Aerosvit Airlines | .....6. | 05:15 | 06:00 | 1:45 | ....5.. | 23:20 | 02:15+1 | 1:55 |
Rome
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Alitalia | .2....7 | 05:00 | 07:15 | 4:15 | 1....6. | 22:10 | 04:10+1 | 4:00 |
Batumi
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Georgian Airways | 1...5.. | 08:25 | 09:00 | 0:35 | 1...5.. | 18:00 | 18:35 | 0:35 |
| Georgian Airways | ....5.. | 15:25 | 16:00 | 0:35 | ...4... | 18:00 | 18:35 | 00:35 |
| Georgian Airways | 1...... | 08:25 | 09:00 | 0:35 | ......7 | 23:40 | 00:15+1 | 0:35 |
Warsaw
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| LOT Airlines | ..34567 | 04:50 | 06:20 | 03:30 | .23456. | 22:30 | 03:50+1 | 03:20 |
Tehran
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| ATA Airlines | .2..5.. | 14:30 | 16:40 | 1:40 | .2..5.. | 16:30 | 17:45 | 1:45 |
| Georgian Airways | .2...6. | 22:00 | 00:10+1 | 1:40 | ..3...7 | 01:10 | 02:20 | 1:40 |
Moscow
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Georgian Airways | .234567 | 08:00 | 10:25 | 02:25 | .234567 | 11:45 | 14:15 | 02:30 |
| SIBERIA AIRLINES | 1.34.67 | 16:35 | 19:25 | 02:50 | 1.34.67 | 13:05 | 15:45 | 02:40 |
Urumqi (China)
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| China Southern Airlines | .2...6. | 22:40 | 07:30+1 | 4:50 | .2...6. | 19:20 | 21:10 | 5:50 |
Yekaterinburg
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| Ural Airlines | 1...... | 23:10 | 04:15+1 | 3:05 | 1...... | 21:00 | 22:20 | 3:20 |
Doha (Qatar)
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| QATAR AIRWAYS | 1.3..67 | 20:15 | 00:15+1 | 5:00 | 1.3..67 | 13:00 | 19:15 | 5:15 |
| QATAR AIRWAYS | .2.45.. | 15:40 | 19:40 | 5:00 | .2.45.. | 08:20 | 14:35 | 5:15 |
Tallinn
Updated on: 2 May, 2012
| AIRLINE | FLIGHT FROM TBILISI | FLIGHT TO TBILISI | ||||||
| Days | Departure | Arrival | Duration | Days | Departure | Arrival | Duration | |
| ESTONIAN AIR | 12.4.6. | 04:45 | 07:10 | 3:25 | 1.3.5.7 | 23:40 | 04:05+1 | 3:25 |


